The Campfire Circle 7pm CST Global Anchor Time Conversion Table
This page is for participants who feel called to join the 7:00 PM CST Global Anchor Meditation — the shared synchronized gathering point at the heart of The Campfire Circle.
Because this anchor happens at one unified moment worldwide, the chart below shows what 7:00 PM CST converts to in your local region.
This means there are two simple ways to participate:
1. Join the rolling wave: meditate at 7:00 PM local time, wherever you are.
2. Join the central anchor: use the Table below to join the shared 7:00 PM CST meditation.
No complicated time-zone decisions are required. The rolling wave allows the meditation to move around the planet for 24 hours, while the CST anchor preserves one central powerful gathering point for those who feel called to join together at the same moment.
Learn About The Campfire Circle Global Mass Meditation
A Note on Time: The 7:00 PM CST Global Anchor is held as a fixed UTC−6 meditation point year-round. This keeps the global anchor stable and prevents the conversion table from changing with daylight saving time.
| CST 7:00 PM | Your Local Time |
|---|---|
| AFRICA | |
| Central Africa Time (UTC+2) | 3:00 AM (next day) |
| East Africa Time (UTC+3) | 4:00 AM (next day) |
| South Africa Standard Time (UTC+2) | 3:00 AM (next day) |
| West Africa Time (UTC+1) | 2:00 AM (next day) |
| ASIA | |
| Afghanistan Time (UTC+4:30) | 5:30 AM (next day) |
| Bangladesh Standard Time (UTC+6) | 7:00 AM (next day) |
| Brunei Darussalam Time (UTC+8) | 9:00 AM (next day) |
| China Standard Time (UTC+8) | 9:00 AM (next day) |
| Hong Kong Time (UTC+8) | 9:00 AM (next day) |
| India Standard Time (UTC+5:30) | 6:30 AM (next day) |
| Indochina Time (UTC+7) | 8:00 AM (next day) |
| Japan Standard Time (UTC+9) | 10:00 AM (next day) |
| Kazakhstan Time (UTC+5) | 6:00 AM (next day) |
| Kyrgyzstan Time (UTC+6) | 7:00 AM (next day) |
| Mongolia Time (UTC+8) | 9:00 AM (next day) |
| Myanmar Time (UTC+6:30) | 7:30 AM (next day) |
| Nepal Time (UTC+5:45) | 6:45 AM (next day) |
| Pakistan Standard Time (UTC+5) | 6:00 AM (next day) |
| Philippine Time (UTC+8) | 9:00 AM (next day) |
| Singapore Standard Time (UTC+8) | 9:00 AM (next day) |
| Sri Lanka Standard Time (UTC+5:30) | 6:30 AM (next day) |
| Taiwan Standard Time (UTC+8) | 9:00 AM (next day) |
| Uzbekistan Time (UTC+5) | 6:00 AM (next day) |
| EUROPE | |
| Central European Time (UTC+1) | 2:00 AM (next day) |
| Eastern European Time (UTC+2) | 3:00 AM (next day) |
| Ireland Standard Time (UTC+0) | 1:00 AM (next day) |
| UK Time (UTC+0) | 1:00 AM (next day) |
| Moscow Standard Time (UTC+3) | 4:00 AM (next day) |
| Turkey Time (UTC+3) | 4:00 AM (next day) |
| MIDDLE EAST | |
| Arabia Standard Time (UTC+3) | 4:00 AM (next day) |
| Gulf Standard Time (UTC+4) | 5:00 AM (next day) |
| Iran Standard Time (UTC+3:30) | 4:30 AM (next day) |
| Israel Standard Time (UTC+2) | 3:00 AM (next day) |
| Jordan Time (UTC+2) | 3:00 AM (next day) |
| NORTH AMERICA | |
| Alaska Time (UTC–9) | 4:00 PM |
| Atlantic Time (UTC–4) | 9:00 PM |
| Central Time (UTC–6) | 7:00 PM |
| Eastern Time (UTC–5) | 8:00 PM |
| Mountain Time (UTC–7) | 6:00 PM |
| Newfoundland Standard Time (UTC–3:30) | 9:30 PM |
| Pacific Time (UTC–8) | 5:00 PM |
| Hawaii–Aleutian Time (UTC–10) | 3:00 PM |
| SOUTH AMERICA | |
| Amazon Time (UTC–4) | 9:00 PM |
| Argentina Time (UTC–3) | 10:00 PM |
| Bolivia Time (UTC–4) | 9:00 PM |
| Chile Standard Time (UTC–4) | 9:00 PM |
| Colombia Time (UTC–5) | 8:00 PM |
| Falkland Islands Time (UTC–3) | 10:00 PM |
| Paraguay Time (UTC–4) | 9:00 PM |
| Peru Time (UTC–5) | 8:00 PM |
| Uruguay Time (UTC–3) | 10:00 PM |
| Venezuela Time (UTC–4) | 9:00 PM |
| OCEANIA AUSTRALIA PACIFIC | |
| Australian Central Standard Time (UTC+9:30) | 10:30 AM (next day) |
| Australian Eastern Standard Time (UTC+10) | 11:00 AM (next day) |
| Australian Western Standard Time (UTC+8) | 9:00 AM (next day) |
| Fiji Time (UTC+12) | 1:00 PM (next day) |
| New Zealand Standard Time (UTC+12) | 1:00 PM (next day) |
| Papua New Guinea Time (UTC+10) | 11:00 AM (next day) |
| Solomon Islands Time (UTC+11) | 12:00 PM (next day) |
| Tonga Time (UTC+13) | 2:00 PM (next day) |
| Vanuatu Time (UTC+11) | 12:00 PM (next day) |
| West Samoa Time (UTC+13) | 2:00 PM (next day) |
| Chatham Islands Time (UTC+12:45) | 12:45 PM (next day) |
| Line Islands Time (UTC+14) | 3:00 PM (next day) |
