How to Read the Global Meditation Time Charts
To make sure everyone can join the Campfire Circle during their waking hours, we anchor the global meditation three times per meditation day — CST 7:00 PM, GMT 7:00 PM, and AET 7:00 PM. You can meditate with any one of them, or with all three, depending on what works for your schedule and energy. These charts automatically convert each anchor time into your local time zone.
How to use the charts: Go to the CST 7:00 PM chart (left). Find your continent and your time zone — your local meditation time is already calculated beside it.
Because all three charts follow the exact same order, you can simply look straight across the row (on PC): the middle chart shows your local time for the GMT meditation, and the right chart shows your local time for the AET meditation.
This layout lets you instantly compare which anchor window fits your day best — morning, afternoon, or evening — without doing any math or time-zone conversions yourself.
Example: If you live in Nepal, scroll to Asia → Nepal Time (UTC+5:45).
• In the CST chart, your meditation begins at 6:45 AM (next day).
• In the GMT chart, your meditation begins at 12:45 AM (next day).
• In the AET chart, your meditation begins at 2:45 PM (same day).
From this, you can instantly see that the AET 7:00 PM anchor time offers the most convenient daytime window for Nepal.
Choose whichever anchor time feels aligned for you — or join all three if you feel called.
| CST 7:00 PM | Your Local Time |
|---|---|
| AFRICA | |
| Central Africa Time (UTC+2) | 3:00 AM (next day) |
| East Africa Time (UTC+3) | 4:00 AM (next day) |
| South Africa Standard Time (UTC+2) | 3:00 AM (next day) |
| West Africa Time (UTC+1) | 2:00 AM (next day) |
| ASIA | |
| Afghanistan Time (UTC+4:30) | 5:30 AM (next day) |
| Bangladesh Standard Time (UTC+6) | 7:00 AM (next day) |
| Brunei Darussalam Time (UTC+8) | 9:00 AM (next day) |
| China Standard Time (UTC+8) | 9:00 AM (next day) |
| Hong Kong Time (UTC+8) | 9:00 AM (next day) |
| India Standard Time (UTC+5:30) | 6:30 AM (next day) |
| Indochina Time (UTC+7) | 8:00 AM (next day) |
| Japan Standard Time (UTC+9) | 10:00 AM (next day) |
| Kazakhstan Time (UTC+5) | 6:00 AM (next day) |
| Kyrgyzstan Time (UTC+6) | 7:00 AM (next day) |
| Mongolia Time (UTC+8) | 9:00 AM (next day) |
| Myanmar Time (UTC+6:30) | 7:30 AM (next day) |
| Nepal Time (UTC+5:45) | 6:45 AM (next day) |
| Pakistan Standard Time (UTC+5) | 6:00 AM (next day) |
| Philippine Time (UTC+8) | 9:00 AM (next day) |
| Singapore Standard Time (UTC+8) | 9:00 AM (next day) |
| Sri Lanka Standard Time (UTC+5:30) | 6:30 AM (next day) |
| Taiwan Standard Time (UTC+8) | 9:00 AM (next day) |
| Uzbekistan Time (UTC+5) | 6:00 AM (next day) |
| EUROPE | |
| Central European Time (UTC+1) | 2:00 AM (next day) |
| Eastern European Time (UTC+2) | 3:00 AM (next day) |
| Ireland Standard Time (UTC+0) | 1:00 AM (next day) |
| UK Time (UTC+0) | 1:00 AM (next day) |
| Moscow Standard Time (UTC+3) | 4:00 AM (next day) |
| Turkey Time (UTC+3) | 4:00 AM (next day) |
| MIDDLE EAST | |
| Arabia Standard Time (UTC+3) | 4:00 AM (next day) |
| Gulf Standard Time (UTC+4) | 5:00 AM (next day) |
| Iran Standard Time (UTC+3:30) | 4:30 AM (next day) |
| Israel Standard Time (UTC+2) | 3:00 AM (next day) |
| Jordan Time (UTC+2) | 3:00 AM (next day) |
| NORTH AMERICA | |
| Alaska Time (UTC–9) | 4:00 PM |
| Atlantic Time (UTC–4) | 9:00 PM |
| Central Time (UTC–6) | 7:00 PM |
| Eastern Time (UTC–5) | 8:00 PM |
| Mountain Time (UTC–7) | 6:00 PM |
| Newfoundland Standard Time (UTC–3:30) | 9:30 PM |
| Pacific Time (UTC–8) | 5:00 PM |
| Hawaii–Aleutian Time (UTC–10) | 3:00 PM |
| SOUTH AMERICA | |
| Amazon Time (UTC–4) | 9:00 PM |
| Argentina Time (UTC–3) | 10:00 PM |
| Bolivia Time (UTC–4) | 9:00 PM |
| Chile Standard Time (UTC–4) | 9:00 PM |
| Colombia Time (UTC–5) | 8:00 PM |
| Falkland Islands Time (UTC–3) | 10:00 PM |
| Paraguay Time (UTC–4) | 9:00 PM |
| Peru Time (UTC–5) | 8:00 PM |
| Uruguay Time (UTC–3) | 10:00 PM |
| Venezuela Time (UTC–4) | 9:00 PM |
| OCEANIA AUSTRALIA PACIFIC | |
| Australian Central Standard Time (UTC+9:30) | 10:30 AM (next day) |
| Australian Eastern Standard Time (UTC+10) | 11:00 AM (next day) |
| Australian Western Standard Time (UTC+8) | 9:00 AM (next day) |
| Fiji Time (UTC+12) | 1:00 PM (next day) |
| New Zealand Standard Time (UTC+12) | 1:00 PM (next day) |
| Papua New Guinea Time (UTC+10) | 11:00 AM (next day) |
| Solomon Islands Time (UTC+11) | 12:00 PM (next day) |
| Tonga Time (UTC+13) | 2:00 PM (next day) |
| Vanuatu Time (UTC+11) | 12:00 PM (next day) |
| West Samoa Time (UTC+13) | 2:00 PM (next day) |
| Chatham Islands Time (UTC+12:45) | 12:45 PM (next day) |
| Line Islands Time (UTC+14) | 3:00 PM (next day) |
| GMT 7:00 PM | YOUR LOCAL TIME |
|---|---|
| AFRICA | |
| Central Africa Time (UTC+2) | 9:00 PM |
| East Africa Time (UTC+3) | 10:00 PM |
| South Africa Standard Time (UTC+2) | 9:00 PM |
| West Africa Time (UTC+1) | 8:00 PM |
| ASIA | |
| Afghanistan Time (UTC+4:30) | 11:30 PM |
| Bangladesh Standard Time (UTC+6) | 1:00 AM (next day) |
| Brunei Darussalam Time (UTC+8) | 3:00 AM (next day) |
| China Standard Time (UTC+8) | 3:00 AM (next day) |
| Hong Kong Time (UTC+8) | 3:00 AM (next day) |
| India Standard Time (UTC+5:30) | 12:30 AM (next day) |
| Indochina Time (UTC+7) | 2:00 AM (next day) |
| Japan Standard Time (UTC+9) | 4:00 AM (next day) |
| Kazakhstan Time (UTC+5) | 12:00 AM (next day) |
| Kyrgyzstan Time (UTC+6) | 1:00 AM (next day) |
| Mongolia Time (UTC+8) | 3:00 AM (next day) |
| Myanmar Time (UTC+6:30) | 1:30 AM (next day) |
| Nepal Time (UTC+5:45) | 12:45 AM (next day) |
| Pakistan Standard Time (UTC+5) | 12:00 AM (next day) |
| Philippine Time (UTC+8) | 3:00 AM (next day) |
| Singapore Standard Time (UTC+8) | 3:00 AM (next day) |
| Sri Lanka Standard Time (UTC+5:30) | 12:30 AM (next day) |
| Taiwan Standard Time (UTC+8) | 3:00 AM (next day) |
| Uzbekistan Time (UTC+5) | 12:00 AM (next day) |
| EUROPE | |
| Central European Time (UTC+1) | 8:00 PM |
| Eastern European Time (UTC+2) | 9:00 PM |
| Ireland Standard Time (UTC+0) | 7:00 PM |
| UK Time (UTC+0) | 7:00 PM |
| Moscow Standard Time (UTC+3) | 10:00 PM |
| Turkey Time (UTC+3) | 10:00 PM |
| MIDDLE EAST | |
| Arabia Standard Time (UTC+3) | 10:00 PM |
| Gulf Standard Time (UTC+4) | 11:00 PM |
| Iran Standard Time (UTC+3:30) | 10:30 PM |
| Israel Standard Time (UTC+2) | 9:00 PM |
| Jordan Time (UTC+2) | 9:00 PM |
| NORTH AMERICA | |
| Alaska Time (UTC–9) | 10:00 AM |
| Atlantic Time (UTC–4) | 3:00 PM |
| Central Time (UTC–6) | 1:00 PM |
| Eastern Time (UTC–5) | 2:00 PM |
| Mountain Time (UTC–7) | 12:00 PM |
| Newfoundland Standard Time (UTC–3:30) | 3:30 PM |
| Pacific Time (UTC–8) | 11:00 AM |
| Hawaii–Aleutian Time (UTC–10) | 9:00 AM |
| SOUTH AMERICA | |
| Amazon Time (UTC–4) | 3:00 PM |
| Argentina Time (UTC–3) | 4:00 PM |
| Bolivia Time (UTC–4) | 3:00 PM |
| Chile Standard Time (UTC–4) | 3:00 PM |
| Colombia Time (UTC–5) | 2:00 PM |
| Falkland Islands Time (UTC–3) | 4:00 PM |
| Paraguay Time (UTC–4) | 3:00 PM |
| Peru Time (UTC–5) | 2:00 PM |
| Uruguay Time (UTC–3) | 4:00 PM |
| Venezuela Time (UTC–4) | 3:00 PM |
| OCEANIA AUSTRALIA PACIFIC | |
| Australian Central Standard Time (UTC+9:30) | 4:30 AM (next day) |
| Australian Eastern Standard Time (UTC+10) | 5:00 AM (next day) |
| Australian Western Standard Time (UTC+8) | 3:00 AM (next day) |
| Fiji Time (UTC+12) | 7:00 AM (next day) |
| New Zealand Standard Time (UTC+12) | 7:00 AM (next day) |
| Papua New Guinea Time (UTC+10) | 5:00 AM (next day) |
| Solomon Islands Time (UTC+11) | 6:00 AM (next day) |
| Tonga Time (UTC+13) | 8:00 AM (next day) |
| Vanuatu Time (UTC+11) | 6:00 AM (next day) |
| West Samoa Time (UTC+13) | 8:00 AM (next day) |
| Chatham Islands Time (UTC+12:45) | 7:45 AM (next day) |
| Line Islands Time (UTC+14) | 9:00 AM (next day) |
| AET 7:00 PM | YOUR LOCAL TIME |
|---|---|
| AFRICA | |
| Central Africa Time (UTC+2) | 11:00 AM |
| East Africa Time (UTC+3) | 12:00 PM |
| South Africa Standard Time (UTC+2) | 11:00 AM |
| West Africa Time (UTC+1) | 10:00 AM |
| ASIA | |
| Afghanistan Time (UTC+4:30) | 1:30 PM |
| Bangladesh Standard Time (UTC+6) | 3:00 PM |
| Brunei Darussalam Time (UTC+8) | 5:00 PM |
| China Standard Time (UTC+8) | 5:00 PM |
| Hong Kong Time (UTC+8) | 5:00 PM |
| India Standard Time (UTC+5:30) | 2:30 PM |
| Indochina Time (UTC+7) | 4:00 PM |
| Japan Standard Time (UTC+9) | 6:00 PM |
| Kazakhstan Time (UTC+5) | 2:00 PM |
| Kyrgyzstan Time (UTC+6) | 3:00 PM |
| Mongolia Time (UTC+8) | 5:00 PM |
| Myanmar Time (UTC+6:30) | 3:30 PM |
| Nepal Time (UTC+5:45) | 2:45 PM |
| Pakistan Standard Time (UTC+5) | 2:00 PM |
| Philippine Time (UTC+8) | 5:00 PM |
| Singapore Standard Time (UTC+8) | 5:00 PM |
| Sri Lanka Standard Time (UTC+5:30) | 2:30 PM |
| Taiwan Standard Time (UTC+8) | 5:00 PM |
| Uzbekistan Time (UTC+5) | 2:00 PM |
| EUROPE | |
| Central European Time (UTC+1) | 10:00 AM |
| Eastern European Time (UTC+2) | 11:00 AM |
| Ireland Standard Time (UTC+0) | 9:00 AM |
| UK Time (UTC+0) | 9:00 AM |
| Moscow Standard Time (UTC+3) | 12:00 PM |
| Turkey Time (UTC+3) | 12:00 PM |
| MIDDLE EAST | |
| Arabia Standard Time (UTC+3) | 12:00 PM |
| Gulf Standard Time (UTC+4) | 1:00 PM |
| Iran Standard Time (UTC+3:30) | 12:30 PM |
| Israel Standard Time (UTC+2) | 11:00 AM |
| Jordan Time (UTC+2) | 11:00 AM |
| NORTH AMERICA | |
| Alaska Time (UTC–9) | 12:00 AM |
| Atlantic Time (UTC–4) | 5:00 AM |
| Central Time (UTC–6) | 3:00 AM |
| Eastern Time (UTC–5) | 4:00 AM |
| Mountain Time (UTC–7) | 2:00 AM |
| Newfoundland Standard Time (UTC–3:30) | 5:30 AM |
| Pacific Time (UTC–8) | 1:00 AM |
| Hawaii–Aleutian Time (UTC–10) | 11:00 PM (day before) |
| SOUTH AMERICA | |
| Amazon Time (UTC–4) | 5:00 AM |
| Argentina Time (UTC–3) | 6:00 AM |
| Bolivia Time (UTC–4) | 5:00 AM |
| Chile Standard Time (UTC–4) | 5:00 AM |
| Colombia Time (UTC–5) | 4:00 AM |
| Falkland Islands Time (UTC–3) | 6:00 AM |
| Paraguay Time (UTC–4) | 5:00 AM |
| Peru Time (UTC–5) | 4:00 AM |
| Uruguay Time (UTC–3) | 6:00 AM |
| Venezuela Time (UTC–4) | 5:00 AM |
| OCEANIA AUSTRALIA PACIFIC | |
| Australian Central Standard Time (UTC+9:30) | 6:30 PM |
| Australian Eastern Standard Time (UTC+10) | 7:00 PM |
| Australian Western Standard Time (UTC+8) | 5:00 PM |
| Fiji Time (UTC+12) | 9:00 PM |
| New Zealand Standard Time (UTC+12) | 9:00 PM |
| Papua New Guinea Time (UTC+10) | 7:00 PM |
| Solomon Islands Time (UTC+11) | 8:00 PM |
| Tonga Time (UTC+13) | 10:00 PM |
| Vanuatu Time (UTC+11) | 8:00 PM |
| West Samoa Time (UTC+13) | 10:00 PM |
| Chatham Islands Time (UTC+12:45) | 9:45 PM |
| Line Islands Time (UTC+14) | 11:00 PM |
