| Total Meditators |
|---|
| 1,442 |
| Total Countries |
|---|
| 76 |
| Cities (Known) |
|---|
| 136 |
| New Med. (7 Days) |
|---|
| 88 |
| Country Name | ISO2 | Meditators Per Country | Per-Capita Rank | Rank | Share of Global Field | Population | Field Density Per 100k | Total Global Meditators | Total Countries |
|---|---|---|---|---|---|---|---|---|---|
| United Arab Emirates | AE | 1 | 50 | 17 | 0.08% | 11,027,129 | 0.01 | 1,231 | 76 |
| Australia | AU | 72 | 1 | 4 | 5.85% | 26,713,205 | 0.27 | ||
| Belgium | BE | 6 | 29 | 12 | 0.49% | 11,738,763 | 0.05 | ||
| Bulgaria | BG | 2 | 36 | 16 | 0.16% | 6,757,689 | 0.03 | ||
| Bolivia | BO | 1 | 53 | 17 | 0.08% | 12,413,315 | 0.01 | ||
| Brazil | BR | 7 | 65 | 11 | 0.57% | 211,998,573 | 0.00 | ||
| Belize | BZ | 1 | 5 | 17 | 0.08% | 417,072 | 0.24 | ||
| Canada | CA | 89 | 6 | 2 | 7.23% | 39,742,430 | 0.22 | ||
| Switzerland | CH | 2 | 38 | 16 | 0.16% | 8,921,981 | 0.02 | ||
| Cameroon | CM | 1 | 63 | 17 | 0.08% | 29,123,744 | 0.00 | ||
| Colombia | CO | 1 | 70 | 17 | 0.08% | 52,886,363 | 0.00 | ||
| Costa Rica | CR | 1 | 41 | 17 | 0.08% | 5,129,910 | 0.02 | ||
| Cyprus | CY | 3 | 7 | 15 | 0.24% | 1,358,282 | 0.22 | ||
| Czechia | CZ | 1 | 48 | 17 | 0.08% | 10,735,859 | 0.01 | ||
| Germany | DE | 6 | 54 | 12 | 0.49% | 84,552,242 | 0.01 | ||
| Denmark | DK | 11 | 11 | 9 | 0.89% | 5,977,412 | 0.18 | ||
| Algeria | DZ | 1 | 69 | 17 | 0.08% | 46,814,308 | 0.00 | ||
| Estonia | EE | 2 | 14 | 16 | 0.16% | 1,360,546 | 0.15 | ||
| Egypt | EG | 1 | 73 | 17 | 0.08% | 116,538,258 | 0.00 | ||
| Canary Islands | ES | 6 | 3 | 12 | 0.49% | 2,270,000 | 0.26 | ||
| Finland | FI | 4 | 25 | 14 | 0.32% | 5,617,310 | 0.07 | ||
| Fiji | FJ | 1 | 16 | 17 | 0.08% | 928,784 | 0.11 | ||
| France | FR | 4 | 55 | 14 | 0.32% | 66,548,530 | 0.01 | ||
| United Kingdom | GB | 76 | 15 | 3 | 6.17% | 69,138,192 | 0.11 | ||
| Greece | GR | 2 | 40 | 16 | 0.16% | 10,047,817 | 0.02 | ||
| Honduras | HN | 1 | 49 | 17 | 0.08% | 10,825,703 | 0.01 | ||
| Croatia | HR | 3 | 23 | 15 | 0.24% | 3,875,325 | 0.08 | ||
| Hungary | HU | 3 | 35 | 15 | 0.24% | 9,676,135 | 0.03 | ||
| Ireland | IE | 5 | 18 | 13 | 0.41% | 5,255,017 | 0.10 | ||
| Israel | IL | 17 | 12 | 5 | 1.38% | 9,387,021 | 0.18 | ||
| India | IN | 10 | 76 | 10 | 0.81% | 1,450,935,791 | 0.00 | ||
| Iceland | IS | 1 | 4 | 17 | 0.08% | 393,396 | 0.25 | ||
| Italy | IT | 5 | 51 | 13 | 0.41% | 59,342,867 | 0.01 | ||
| Jamaica | JM | 1 | 32 | 17 | 0.08% | 2,839,175 | 0.04 | ||
| Japan | JP | 1 | 74 | 17 | 0.08% | 123,753,041 | 0.00 | ||
| Kenya | KE | 1 | 71 | 17 | 0.08% | 56,432,944 | 0.00 | ||
| Cambodia | KH | 1 | 56 | 17 | 0.08% | 17,638,801 | 0.01 | ||
| South Korea | KR | 7 | 45 | 11 | 0.57% | 51,700,000 | 0.01 | ||
| Lithuania | LT | 3 | 17 | 15 | 0.24% | 2,859,110 | 0.10 | ||
| Latvia | LV | 1 | 27 | 17 | 0.08% | 1,871,871 | 0.05 | ||
| Malta | MT | 1 | 9 | 17 | 0.08% | 539,607 | 0.19 | ||
| Mauritius | MU | 1 | 22 | 17 | 0.08% | 1,271,169 | 0.08 | ||
| Mexico | MX | 5 | 61 | 13 | 0.41% | 130,861,007 | 0.00 | ||
| Malaysia | MY | 2 | 57 | 16 | 0.16% | 35,557,673 | 0.01 | ||
| Namibia | NA | 1 | 33 | 17 | 0.08% | 3,030,131 | 0.03 | ||
| Nigeria | NG | 6 | 67 | 12 | 0.49% | 232,679,478 | 0.00 | ||
| Netherlands | NL | 17 | 21 | 5 | 1.38% | 18,228,742 | 0.09 | ||
| Norway | NO | 4 | 24 | 14 | 0.32% | 5,576,660 | 0.07 | ||
| Nepal | NP | 1 | 64 | 17 | 0.08% | 29,651,054 | 0.00 | ||
| New Zealand | NZ | 14 | 2 | 7 | 1.14% | 5,213,944 | 0.27 | ||
| Oman | OM | 1 | 42 | 17 | 0.08% | 5,281,538 | 0.02 | ||
| Panama | PA | 1 | 39 | 17 | 0.08% | 4,515,577 | 0.02 | ||
| Papua New Guinea | PG | 1 | 47 | 17 | 0.08% | 10,576,502 | 0.01 | ||
| Philippines | PH | 12 | 46 | 8 | 0.97% | 115,843,670 | 0.01 | ||
| Pakistan | PK | 2 | 75 | 16 | 0.16% | 251,269,164 | 0.00 | ||
| Poland | PL | 7 | 43 | 11 | 0.57% | 38,539,201 | 0.02 | ||
| Puerto Rico | PR | 6 | 10 | 12 | 0.49% | 3,242,204 | 0.19 | ||
| Portugal | PT | 5 | 30 | 13 | 0.41% | 10,425,292 | 0.05 | ||
| Romania | RO | 6 | 34 | 12 | 0.49% | 19,015,088 | 0.03 | ||
| Sweden | SE | 10 | 20 | 10 | 0.81% | 10,606,999 | 0.09 | ||
| Singapore | SG | 3 | 28 | 15 | 0.24% | 5,832,387 | 0.05 | ||
| Slovenia | SI | 2 | 19 | 16 | 0.16% | 2,118,697 | 0.09 | ||
| Slovakia | SK | 2 | 31 | 16 | 0.16% | 5,506,760 | 0.04 | ||
| Suriname | SR | 1 | 13 | 17 | 0.08% | 634,431 | 0.16 | ||
| El Salvador | SV | 1 | 44 | 17 | 0.08% | 6,338,193 | 0.02 | ||
| Syria | SY | 2 | 52 | 16 | 0.16% | 24,672,760 | 0.01 | ||
| Thailand | TH | 4 | 58 | 14 | 0.32% | 71,668,011 | 0.01 | ||
| Turkey | TR | 1 | 72 | 17 | 0.08% | 87,473,805 | 0.00 | ||
| Trinidad & Tobago | TT | 1 | 26 | 17 | 0.08% | 1,507,782 | 0.07 | ||
| Taiwan | TW | 1 | 60 | 17 | 0.08% | 23,213,962 | 0.00 | ||
| United States | US | 726 | 8 | 1 | 58.98% | 345,426,571 | 0.21 | ||
| Venezuela | VE | 1 | 62 | 17 | 0.08% | 28,405,543 | 0.00 | ||
| Vietnam | VN | 3 | 66 | 15 | 0.24% | 100,987,686 | 0.00 | ||
| Yemen | YE | 1 | 68 | 17 | 0.08% | 40,583,164 | 0.00 | ||
| South Africa | ZA | 16 | 37 | 6 | 1.30% | 64,007,187 | 0.02 | ||
| Zambia | ZM | 1 | 59 | 17 | 0.08% | 21,314,956 | 0.00 |
What this chart shows: This ranking highlights the countries with the highest total number of Campfire Circle meditators. It’s the raw volume view – how many people are participating from each country overall.
Because larger countries naturally have more people, they tend to rise to the top in total numbers. This chart reveals where the biggest clusters of our global community are gathering and how the wave of participation is building around the world.
What this chart shows: This ranking highlights the countries with the highest number of meditators per 100,000 people. Instead of focusing on total volume, it measures density – how concentrated the Campfire Circle field is within each population.
This is why smaller regions can rise to the very top here. Even with fewer people overall, a high percentage of active meditators means a very strong per-capita presence. This chart reveals where the grid of light is especially focused and where our collective practice is most concentrated.
